Might of the Templar is an Artifact Trait spell.
Name | Class | Spec | ||
---|---|---|---|---|
| Paladin | ![]() |
Might of the Templar | Artifact Trait |
Rank 1/3 |
Increases damage dealt by Templar's Verdict by 2%.
Name | Might of the Templar | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Paladin | ||
Flags |
| ||
Effect #1 | Increase Damage/HealingAmount: +2% Affected SpellsFinal Verdict Final Verdict Final Verdict Final Verdict Final Verdict Final Verdict Templar's Verdict Templar's Verdict |
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 10 | Paladin | Spec (Retribution) | ||
| 1 | ||||
| 1 | ||||
| 1 | Paladin | Runeforge Legendary Ability | ||
| |||||
| |||||
| |||||
|
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 50 | 45 | Looted | Fire Relic | |||
| 50 | 45 | Looted | Fire Relic | |||
| 50 | 45 | Looted | Holy Relic | |||
| 50 | 40 | Looted | Fire Relic | |||
| 50 | 45 | Looted | Holy Relic | |||
| 50 | 45 | Looted | Holy Relic | |||
| 50 | 45 | Looted | Fire Relic | |||
| 50 | 40 | Looted | Holy Relic | |||
| 50 | 40 | Looted | Fire Relic | |||
| 50 | 40 | Looted | Holy Relic | |||
| 50 | 40 | Looted | Fire Relic | |||
| 50 | 40 | Looted, Mined | Fire Relic | |||
| 44 | Looted | Fire Relic | ||||
| 44 | Looted | Fire Relic | ||||
| 44 | Fire Relic | |||||
| 44 | Looted | Fire Relic | ||||
| 44 | Fire Relic | |||||
| 44 | Blood Debt | Fire Relic | ||||
| 44 | Paid in Lifeblood | Holy Relic | ||||
| 44 | Looted | Fire Relic | ||||
| 44 | Soldier's Footlocker | Fire Relic | ||||
| 44 | Relinquished Relic | Fire Relic | ||||
| 44 | Fire Relic | |||||
| 44 | Relinquished Fire Relic | Fire Relic | ||||
| 44 | Looted | Fire Relic | ||||
| 44 | Fire Relic | |||||
| 44 | Fire Relic | |||||
| 44 | Fel-Touched Crate of Battlefield Goods | Holy Relic | ||||
| 44 | The Witchqueen | Fire Relic | ||||
| 44 | 40 | Holy Relic | ||||
| 44 | The Witchqueen | Holy Relic | ||||
| 44 | The Emerald Queen | Holy Relic | ||||
| 44 | The Emerald Queen | Fire Relic |
World of Warcraft Gold & Classic Gold