Arcane Pummeling is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Mage |
Arcane Pummeling |
Clearcasting procs 10% more often, and each wave of a Clearcast Arcane Missiles deals 0 more damage than the previous.
Name | Arcane Pummeling | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Mage | ||
Flags |
| ||
Effect #1 | Mod Attack Power for every 'School' Resistance Point: The school is specified to the right |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 95 | 50 | Head | Cloth | |||
| 85 | 50 | Head | Cloth | |||
| 85 | 50 | Chest | Cloth | |||
| 85 | 50 | Chest | Cloth | |||
| 85 | 50 | Shoulders | Cloth | |||
| 78 | Chest | Cloth | ||||
| 78 | 50 | Head | Cloth | |||
| 72 | 50 | Shoulders | Cloth | |||
| 72 | 50 | Head | Cloth | |||
| 72 | 50 | Head | Cloth | |||
| 72 | 50 | Shoulders | Cloth | |||
| 72 | 50 | Chest | Cloth | |||
| 66 | 50 | Shoulders | Cloth | |||
| 66 | 50 | Chest | Cloth | |||
| 66 | Head | Cloth | ||||
| 66 | Head | Cloth | ||||
| 66 | Head | Waist | ||||
| 66 | Head | Cloth | ||||
| 66 | Head | Waist | ||||
| 66 | Head | Cloth | ||||
| 66 | Head | Waist | ||||
| 60 | 50 | Shoulders | Looted | Cloth | ||
| 60 | 50 | Head | Vendor | Cloth | ||
| 60 | 50 | Shoulders | Looted | Cloth | ||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth |
World of Warcraft Gold & Classic Gold