Arcanic Pulsar is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Druid |
Arcanic Pulsar |
Starsurge's damage is increased by 0. Every 9 Starsurges, gain Celestial Alignment for 6 sec.
Name | Arcanic Pulsar | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Druid | ||
Flags |
| ||
Effect #1 | Mod Attack Power for every 'School' Resistance Point: The school is specified to the right | ||
Effect #2 | Add Modifier | ||
Effect #3 | Dummy: This is used whenever a very specific action not falling in a generic category (such as 'Deal damage') is needed. So what a 'Dummy' effect does changes from spell to spell. Value: 6 | ||
Effect #4 | Dummy: This is used whenever a very specific action not falling in a generic category (such as 'Deal damage') is needed. So what a 'Dummy' effect does changes from spell to spell. Value: 9 |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 360 | 120 | Shoulders | Leather | |||
| 360 | 120 | Shoulders | Leather | |||
| 355 | 120 | Shoulders | Unobtainable | Leather | ||
| 95 | 50 | Shoulders | Leather | |||
| 85 | 50 | Chest | Leather | |||
| 85 | 50 | Head | Leather | |||
| 85 | 50 | Head | Leather | |||
| 78 | Head | Leather | ||||
| 78 | Chest | Leather | ||||
| 78 | 50 | Head | Leather | |||
| 78 | 50 | Shoulders | Leather | |||
| 78 | 50 | Chest | Leather | |||
| 72 | 50 | Head | Leather | |||
| 72 | 50 | Head | Leather | |||
| 72 | 50 | Shoulders | Leather | |||
| 72 | 50 | Chest | Leather | |||
| 66 | 50 | Shoulders | Leather | |||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 60 | 50 | Chest | Azurethos | Leather | ||
| 60 | 50 | Head | Leather | |||
| 60 | 50 | Head | Leather | |||
| 60 | 50 | Chest | Leather | |||
| 60 | 50 | Chest | Leather | |||
| 60 | 50 | Head | Leather | |||
| 60 | 50 | Head | Leather | |||
| 60 | 50 | Shoulders | Leather | |||
| 60 | 50 | Shoulders | Leather |
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 14 | ||||
| 12 | Druid | Spec (Balance) | ||
| 1 | ||||
|
World of Warcraft Gold & Classic Gold