Blaster Master is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Mage |
Blaster Master |
Fire Blast increases your Mastery by 0 for 3 sec. This effect stacks.
Name | Blaster Master | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Mage | ||
Flags |
| ||
Effect #1 | Mod Attack Power for every 'School' Resistance Point: The school is specified to the right |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 95 | 50 | Shoulders | Cloth | |||
| 95 | 50 | Head | Cloth | |||
| 85 | 50 | Head | Cloth | |||
| 85 | 50 | Chest | Cloth | |||
| 85 | 50 | Chest | Cloth | |||
| 85 | 50 | Shoulders | Cloth | |||
| 78 | Head | Cloth | ||||
| 78 | Shoulders | Cloth | ||||
| 78 | Chest | Cloth | ||||
| 78 | 50 | Head | Cloth | |||
| 78 | 50 | Head | Cloth | |||
| 78 | 50 | Shoulders | Cloth | |||
| 72 | 50 | Shoulders | Cloth | |||
| 72 | 50 | Head | Cloth | |||
| 72 | 50 | Shoulders | Cloth | |||
| 72 | 50 | Chest | Cloth | |||
| 72 | 50 | Chest | Cloth | |||
| 66 | 50 | Shoulders | Cloth | |||
| 66 | Chest | Cloth | ||||
| 66 | Chest | Waist | ||||
| 66 | Chest | Cloth | ||||
| 66 | Chest | Waist | ||||
| 66 | Chest | Cloth | ||||
| 66 | Chest | Waist | ||||
| 66 | Chest | Cloth | ||||
| 66 | Chest | Waist | ||||
| 60 | 50 | Shoulders | Warbringer Yenajz | Cloth | ||
| 60 | 50 | Head | Looted | Cloth | ||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth |
World of Warcraft Gold & Classic Gold