Blightborne Infusion is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
|
Blightborne Infusion |
Your spells and abilities have a chance to draw a Wandering Soul from Thros to serve you for 14 sec. The Soul increases your Critical Strike by 0.
Name | Blightborne Infusion | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Flags |
| ||
Effect #1 | Mod Attack Power for every 'School' Resistance Point: The school is specified to the right |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 59 | 45 | Head | A New Order | Leather | ||
| 59 | 45 | Shoulders | A New Order | Leather | ||
| 59 | 50 | Chest | Looted, Vendor | Plate | ||
| 59 | 45 | Head | A New Order | |||
| 59 | 45 | Shoulders | A New Order | |||
| 59 | 50 | Shoulders | Looted, Vendor | Leather | ||
| 59 | 50 | Head | Looted, Vendor | Cloth | ||
| 59 | 50 | Head | Looted, Vendor | |||
| 59 | 45 | Head | A New Order | Plate | ||
| 59 | 45 | Shoulders | A New Order | Plate | ||
| 59 | 45 | Shoulders | A New Order | Cloth | ||
| 59 | 45 | Head | A New Order | Cloth | ||
| 58 | 50 | Head | Vendor | |||
| 58 | 50 | Shoulders | Vendor | |||
| 58 | 50 | Head | Vendor | Plate | ||
| 58 | 50 | Shoulders | Vendor | Plate | ||
| 58 | 50 | Head | Vendor | Cloth | ||
| 58 | 50 | Shoulders | Vendor | Cloth | ||
| 58 | 50 | Shoulders | Rimestone | |||
| 58 | 50 | Head | Gorged Boar | Leather | ||
| 58 | 50 | Shoulders | Talon | Cloth | ||
| 58 | 50 | Head | Vendor | Leather | ||
| 58 | 50 | Shoulders | Vendor | Leather | ||
| 58 | 40 | Chest | Plate |
World of Warcraft Gold & Classic Gold