Bloodsport is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Warrior |
Bloodsport |
Ignore Pain prevents 0 additional damage, and grants you 0 Leech for 8 sec.
Name | Bloodsport | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Warrior | ||
Flags |
| ||
Effect #1 | Mod Attack Power for every 'School' Resistance Point: The school is specified to the right | ||
Effect #2 | Mod Rating | ||
Effect #3 | Add Modifier |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 130 | 50 | Head | Crafted | Plate | ||
| 115 | 50 | Head | Crafted | Plate | ||
| 100 | 50 | Head | Crafted | Plate | ||
| 100 | 50 | Head | Crafted | Plate | ||
| 85 | 50 | Head | Crafted | Plate | ||
| 85 | 50 | Head | Plate | |||
| 78 | 50 | Head | Crafted | Plate | ||
| 78 | Head | Plate | ||||
| 78 | 50 | Head | Crafted | Plate | ||
| 78 | 50 | Chest | Plate | |||
| 78 | 50 | Head | Plate | |||
| 78 | 50 | Shoulders | Plate | |||
| 78 | 50 | Shoulders | Plate | |||
| 72 | 50 | Head | Plate | |||
| 72 | 50 | Chest | Plate | |||
| 72 | 50 | Shoulders | Plate | |||
| 72 | 50 | Head | Crafted | Plate | ||
| 72 | 50 | Head | Plate | |||
| 72 | 50 | Shoulders | Plate | |||
| 66 | 50 | Head | Crafted | Plate | ||
| 66 | 50 | Head | Crafted | Plate | ||
| 66 | 50 | Head | Plate | |||
| 66 | 50 | Shoulders | Plate | |||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe | ||||
| 60 | 50 | Head | Crafted | Plate | ||
| 60 | 50 | Chest | Looted | Plate | ||
| 60 | 50 | Chest | Looted | Plate |
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 40 | Warrior | Spec (Protection) | ||
| 40 | ||||
| 1 | ||||
| Warrior | Spec (Protection, Protection) |
World of Warcraft Gold & Classic Gold