Bulwark of Light is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Paladin |
Bulwark of Light |
Avenger's Shield grants you a shield, absorbing 0 damage for 8 sec.
Name | Bulwark of Light | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Paladin | ||
Flags |
| ||
Effect #1 | Mod Attack Power for every 'School' Resistance Point: The school is specified to the right |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 130 | 50 | Head | Crafted | Plate | ||
| 115 | 50 | Head | Crafted | Plate | ||
| 100 | 50 | Head | Crafted | Plate | ||
| 100 | 50 | Head | Crafted | Plate | ||
| 95 | 50 | Head | Plate | |||
| 95 | 50 | Shoulders | Plate | |||
| 95 | 50 | Shoulders | Plate | |||
| 85 | 50 | Head | Crafted | Plate | ||
| 85 | 50 | Chest | Plate | |||
| 85 | 50 | Head | Plate | |||
| 78 | 50 | Head | Crafted | Plate | ||
| 78 | Head | Plate | ||||
| 78 | 50 | Head | Crafted | Plate | ||
| 78 | Shoulders | Plate | ||||
| 78 | 50 | Head | Plate | |||
| 78 | 50 | Shoulders | Plate | |||
| 72 | 50 | Chest | Plate | |||
| 72 | 50 | Chest | Plate | |||
| 72 | 50 | Shoulders | Plate | |||
| 72 | 50 | Head | Crafted | Plate | ||
| 72 | 50 | Head | Plate | |||
| 66 | 50 | Head | Crafted | Plate | ||
| 66 | 50 | Head | Crafted | Plate | ||
| 66 | 50 | Chest | Plate | |||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe | ||||
| 60 | 50 | Head | Crafted | Plate | ||
| 60 | 50 | Chest | Looted | Plate |
World of Warcraft Gold & Classic Gold