Chaotic Transformation is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Demon Hunter |
Chaotic Transformation |
Normal:
Demon's Bite deals 5 additional damage. When you activate Metamorphosis, the cooldown of Eye Beam and Blade Dance is immediately reset. Demon Blades:
Demon Blades deals 5 additional damage. When you activate Metamorphosis, the cooldown of Eye Beam and Blade Dance is immediately reset.
Name | Chaotic Transformation | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Demon Hunter | ||
Flags |
| ||
Effect #2 | Increase Damage/HealingValue: +5 Affected SpellsDemon Blades Demon Blades Demon's Bite Demon's Bite Insatiable Hunger |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 360 | 120 | Shoulders | Leather | |||
| 360 | 120 | Shoulders | Leather | |||
| 355 | 120 | Shoulders | Unobtainable | Leather | ||
| 95 | 50 | Chest | Leather | |||
| 85 | 50 | Chest | Leather | |||
| 85 | 50 | Head | Leather | |||
| 85 | 50 | Shoulders | Leather | |||
| 78 | Head | Leather | ||||
| 78 | 50 | Head | Leather | |||
| 78 | 50 | Shoulders | Leather | |||
| 72 | 50 | Head | Leather | |||
| 72 | 50 | Head | Leather | |||
| 72 | 50 | Shoulders | Leather | |||
| 72 | 50 | Chest | Leather | |||
| 66 | 50 | Shoulders | Leather | |||
| 66 | Head | Leather | ||||
| 66 | Head | Plate | ||||
| 66 | Head | Leather | ||||
| 66 | Head | Plate | ||||
| 66 | Head | Leather | ||||
| 66 | Head | Plate | ||||
| 66 | Head | Leather | ||||
| 66 | Head | Plate | ||||
| 66 | Head | Leather | ||||
| 66 | Head | Plate | ||||
| 66 | Head | Leather | ||||
| 66 | Head | Plate | ||||
| 66 | Head | Leather | ||||
| 66 | Head | Plate | ||||
| 60 | 50 | Chest | Azurethos | Leather | ||
| 60 | 50 | Head | Leather | |||
| 60 | 50 | Head | Leather | |||
| 60 | 50 | Chest | Leather | |||
| 60 | 50 | Chest | Leather | |||
| 60 | 50 | Head | Leather | |||
| 60 | 50 | Head | Leather | |||
| 60 | 50 | Shoulders | Leather | |||
| 60 | 50 | Shoulders | Leather | |||
| 60 | 50 | Shoulders | Leather | |||
| 60 | 50 | Shoulders | Leather |
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 25 | Demon Hunter | Talent (Lvl 25) | ||
| 25 | Demon Hunter | Talent (Lvl 25) | ||
| Demon Hunter | Spec (Havoc, Havoc, Havoc, Havoc) | |||
| |||||
| |||||
| Demon Hunter | Baseline | |||
| |||||
|
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 25 | Demon Hunter | Talent (Lvl 25) |
World of Warcraft Gold & Classic Gold