Depth of the Shadows is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Priest |
Depth of the Shadows |
Normal:
Each time Shadow Word: Pain deals damage, the healing of your next Shadow Mend is increased by 0, up to a maximum of 0.
Atonement applied by Shadow Mend lasts an additional 2 sec. Purge the Wicked:
Each time Purge the Wicked deals damage, the healing of your next Shadow Mend is increased by 0, up to a maximum of 0.
Atonement applied by Shadow Mend lasts an additional 2 sec.
Name | Depth of the Shadows | ||
Schools | Holy | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Priest | ||
Flags |
| ||
Effect #1 | Mod Attack Power for every 'School' Resistance Point: The school is specified to the right |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 360 | 120 | Shoulders | Cloth | |||
| 360 | 120 | Shoulders | Cloth | |||
| 95 | 50 | Shoulders | Cloth | |||
| 95 | 50 | Head | Cloth | |||
| 85 | 50 | Head | Cloth | |||
| 85 | 50 | Chest | Cloth | |||
| 85 | 50 | Chest | Cloth | |||
| 85 | 50 | Shoulders | Cloth | |||
| 78 | Head | Cloth | ||||
| 78 | Chest | Cloth | ||||
| 78 | 50 | Head | Cloth | |||
| 78 | 50 | Head | Cloth | |||
| 78 | 50 | Shoulders | Cloth | |||
| 78 | 50 | Chest | Cloth | |||
| 72 | 50 | Shoulders | Cloth | |||
| 72 | 50 | Head | Cloth | |||
| 72 | 50 | Chest | Cloth | |||
| 72 | 50 | Chest | Cloth | |||
| 66 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Looted | Cloth | ||
| 60 | 50 | Shoulders | Warbringer Yenajz | Cloth | ||
| 60 | 50 | Head | Doom's Howl | Cloth | ||
| 60 | 50 | Head | The Lion's Roar | Cloth | ||
| 60 | 50 | Head | Looted | Cloth | ||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Head | Looted | Cloth | ||
| 60 | 50 | Chest | Looted | Cloth | ||
| 60 | 50 | Shoulders | Looted | Cloth | ||
| 60 | 50 | Head | Looted | Cloth |
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 45 | Priest | Talent (Lvl 45) |
World of Warcraft Gold & Classic Gold