Elemental Whirl is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
|
Elemental Whirl |
Your damaging abilities have a chance to grant you Elemental Whirl, increasing your Critical Strike, Haste, Mastery, or Versatility by 0 for 10 sec.
Name | Elemental Whirl | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Flags |
| ||
Effect #1 | Mod Attack Power for every 'School' Resistance Point: The school is specified to the right |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 360 | 120 | Head | ||||
| 360 | 120 | Head | ||||
| 360 | 120 | Chest | ||||
| 360 | 120 | Chest | ||||
| 360 | 120 | Chest | Leather | |||
| 360 | 120 | Chest | Leather | |||
| 360 | 120 | Head | Leather | |||
| 360 | 120 | Head | Leather | |||
| 360 | 120 | Shoulders | Cloth | |||
| 360 | 120 | Shoulders | Cloth | |||
| 355 | 120 | Shoulders | Unobtainable | Leather | ||
| 95 | 50 | Head | Plate | |||
| 95 | 50 | Head | ||||
| 95 | 50 | Chest | ||||
| 95 | 50 | Shoulders | Leather | |||
| 95 | 50 | Shoulders | Cloth | |||
| 95 | 50 | Chest | Leather | |||
| 95 | 50 | Head | Cloth | |||
| 85 | 50 | Chest | Plate | |||
| 85 | 50 | Chest | Leather | |||
| 85 | 50 | Shoulders | ||||
| 85 | 50 | Head | Leather | |||
| 85 | 50 | Head | Plate | |||
| 85 | 50 | Head | Leather | |||
| 85 | 50 | Head | Cloth | |||
| 85 | 50 | Chest | Cloth | |||
| 85 | 50 | Chest | ||||
| 78 | Shoulders | Plate | ||||
| 78 | Chest | Leather | ||||
| 78 | Chest | Cloth | ||||
| 78 | 50 | Chest | Leather | |||
| 78 | 50 | Head | Leather | |||
| 78 | 50 | Head | Plate | |||
| 78 | 50 | Shoulders | Plate | |||
| 78 | 50 | Chest | ||||
| 78 | 50 | Head | ||||
| 78 | 50 | Shoulders | ||||
| 78 | 50 | Shoulders | ||||
| 78 | 50 | Shoulders | Cloth | |||
| 78 | 50 | Chest | Cloth |
World of Warcraft Gold & Classic Gold