Everlasting Light is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Priest |
Everlasting Light |
Heal restores up to 0 additional health, based on your missing mana.
Name | Everlasting Light | ||
Schools | Holy | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Priest | ||
Flags |
|
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 360 | 120 | Chest | Cloth | |||
| 360 | 120 | Chest | Cloth | |||
| 85 | 50 | Head | Cloth | |||
| 78 | 50 | Shoulders | Cloth | |||
| 78 | 50 | Head | Cloth | |||
| 78 | 50 | Shoulders | Cloth | |||
| 78 | 50 | Chest | Cloth | |||
| 72 | 50 | Head | Cloth | |||
| 72 | 50 | Head | Cloth | |||
| 72 | 50 | Shoulders | Cloth | |||
| 72 | 50 | Chest | Cloth | |||
| 66 | 50 | Shoulders | Cloth | |||
| 66 | 50 | Chest | Cloth | |||
| 66 | Shoulders | Cloth | ||||
| 66 | Shoulders | Cloth | ||||
| 66 | Shoulders | Waist | ||||
| 66 | Shoulders | Cloth | ||||
| 66 | Shoulders | Waist | ||||
| 66 | Shoulders | Cloth | ||||
| 66 | Shoulders | Waist | ||||
| 60 | 50 | Shoulders | Looted | Cloth | ||
| 60 | 50 | Shoulders | Warbringer Yenajz | Cloth | ||
| 60 | 50 | Shoulders | Looted | Cloth | ||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Chest | Cloth |
World of Warcraft Gold & Classic Gold