Furious Gaze is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Demon Hunter |
Furious Gaze |
When Eye Beam finishes fully channeling, your Haste is increased by 0 for 12 sec.
Name | Furious Gaze | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Demon Hunter | ||
Flags |
|
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 130 | 50 | Head | Crafted | Leather | ||
| 115 | 50 | Head | Crafted | Leather | ||
| 100 | 50 | Head | Crafted | Leather | ||
| 100 | 50 | Head | Crafted | Leather | ||
| 95 | 50 | Shoulders | Leather | |||
| 95 | 50 | Chest | Leather | |||
| 85 | 50 | Head | Crafted | Leather | ||
| 85 | 50 | Chest | Leather | |||
| 85 | 50 | Head | Leather | |||
| 85 | 50 | Head | Leather | |||
| 85 | 50 | Shoulders | Leather | |||
| 85 | 50 | Head | Leather | |||
| 78 | 50 | Head | Crafted | Leather | ||
| 78 | 50 | Head | Crafted | Leather | ||
| 78 | Shoulders | Leather | ||||
| 78 | Head | Leather | ||||
| 78 | 50 | Chest | Leather | |||
| 78 | 50 | Head | Leather | |||
| 78 | 50 | Shoulders | Leather | |||
| 78 | 50 | Chest | Leather | |||
| 78 | 50 | Head | Leather | |||
| 72 | 50 | Chest | Leather | |||
| 72 | 50 | Head | Leather | |||
| 72 | 50 | Head | Crafted | Leather | ||
| 72 | 50 | Shoulders | Leather | |||
| 72 | 50 | Shoulders | Leather | |||
| 66 | 50 | Head | Crafted | Leather | ||
| 66 | 50 | Shoulders | Leather | |||
| 66 | 50 | Chest | Leather | |||
| 66 | 50 | Head | Crafted | Leather | ||
| 66 | Chest | Leather | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | Leather | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | Leather | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | Leather | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | Leather | ||||
| 66 | Chest | Plate |
World of Warcraft Gold & Classic Gold