Fury of Xuen is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Monk |
Fury of Xuen |
Your Combo Strikes grant a stacking 1.0% chance for your next Fists of Fury to grant 0 Haste and invoke Xuen, The White Tiger for 8 sec.
Name | Fury of Xuen | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Monk | ||
Flags |
|
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 360 | 120 | Shoulders | Leather | |||
| 360 | 120 | Shoulders | Leather | |||
| 130 | 50 | Head | Crafted | Leather | ||
| 115 | 50 | Head | Crafted | Leather | ||
| 100 | 50 | Head | Crafted | Leather | ||
| 100 | 50 | Head | Crafted | Leather | ||
| 95 | 50 | Shoulders | Leather | |||
| 85 | 50 | Head | Crafted | Leather | ||
| 85 | 50 | Chest | Leather | |||
| 85 | 50 | Head | Leather | |||
| 85 | 50 | Head | Leather | |||
| 78 | 50 | Head | Crafted | Leather | ||
| 78 | 50 | Head | Crafted | Leather | ||
| 78 | Head | Leather | ||||
| 78 | 50 | Chest | Leather | |||
| 78 | 50 | Shoulders | Leather | |||
| 78 | 50 | Chest | Leather | |||
| 72 | 50 | Head | Leather | |||
| 72 | 50 | Shoulders | Leather | |||
| 72 | 50 | Head | Leather | |||
| 72 | 50 | Head | Crafted | Leather | ||
| 72 | 50 | Chest | Leather | |||
| 66 | 50 | Head | Crafted | Leather | ||
| 66 | 50 | Head | Leather | |||
| 66 | 50 | Head | Crafted | Leather | ||
| 66 | Head | Leather | ||||
| 66 | Head | Plate | ||||
| 66 | Head | Leather | ||||
| 66 | Head | Plate | ||||
| 66 | Head | Leather | ||||
| 66 | Head | Plate | ||||
| 66 | Head | Leather | ||||
| 66 | Head | Plate | ||||
| 66 | Head | Leather | ||||
| 66 | Head | Plate | ||||
| 66 | Head | Leather | ||||
| 66 | Head | Plate | ||||
| 66 | Head | Leather | ||||
| 66 | Head | Plate | ||||
| 60 | 50 | Head | Crafted | Leather |
World of Warcraft Gold & Classic Gold