Gathering Storm is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Warrior |
Gathering Storm |
Arms,
Protection,
Initial:
While Bladestorming, every 1 sec you gain 5% movement speed and 0 Strength, stacking. Lasts 6 sec. Fury:
While Bladestorming, every 0.8 sec you gain 5% movement speed and 0 Strength, stacking. Lasts 6 sec. Ravager:
While Ravager is active, every 1 sec you gain 5% movement speed and 0 Strength, stacking. Lasts 6 sec.
Name | Gathering Storm | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Warrior | ||
Flags |
| ||
Effect #1 | Mod Attack Power for every 'School' Resistance Point: The school is specified to the right |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 130 | 50 | Head | Crafted | Plate | ||
| 115 | 50 | Head | Crafted | Plate | ||
| 100 | 50 | Head | Crafted | Plate | ||
| 100 | 50 | Head | Crafted | Plate | ||
| 95 | 50 | Head | Plate | |||
| 85 | 50 | Head | Crafted | Plate | ||
| 85 | 50 | Chest | Plate | |||
| 85 | 50 | Chest | Plate | |||
| 85 | 50 | Head | Plate | |||
| 85 | 50 | Shoulders | Plate | |||
| 78 | 50 | Head | Crafted | Plate | ||
| 78 | Head | Plate | ||||
| 78 | 50 | Head | Crafted | Plate | ||
| 78 | Chest | Plate | ||||
| 78 | Shoulders | Plate | ||||
| 78 | 50 | Head | Plate | |||
| 78 | 50 | Head | Plate | |||
| 78 | 50 | Shoulders | Plate | |||
| 78 | 50 | Shoulders | Plate | |||
| 72 | 50 | Head | Plate | |||
| 72 | 50 | Chest | Plate | |||
| 72 | 50 | Shoulders | Plate | |||
| 72 | 50 | Head | Crafted | Plate | ||
| 72 | 50 | Head | Plate | |||
| 72 | 50 | Shoulders | Plate | |||
| 66 | 50 | Head | Crafted | Plate | ||
| 66 | 50 | Head | Crafted | Plate | ||
| 66 | 50 | Head | Plate | |||
| 66 | 50 | Shoulders | Plate | |||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | One-handed Axe | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | One-handed Axe | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | One-handed Axe | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | One-handed Axe | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | One-handed Axe | ||||
| 66 | Shoulders | Plate |
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 50 | Warrior | Talent (Lvl 50) |
World of Warcraft Gold & Classic Gold