Haze of Rage is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Hunter |
Haze of Rage |
Bestial Wrath increases your Agility by 0 for 8 sec.
Name | Haze of Rage | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Hunter | ||
Flags |
| ||
Effect #1 | Mod Attack Power for every 'School' Resistance Point: The school is specified to the right |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 130 | 50 | Head | Crafted | |||
| 115 | 50 | Head | Crafted | |||
| 100 | 50 | Head | Crafted | |||
| 100 | 50 | Head | Crafted | |||
| 95 | 50 | Chest | ||||
| 85 | 50 | Head | Crafted | |||
| 85 | 50 | Shoulders | ||||
| 85 | 50 | Head | ||||
| 85 | 50 | Shoulders | ||||
| 78 | 50 | Head | Crafted | |||
| 78 | 50 | Head | Crafted | |||
| 78 | Chest | |||||
| 78 | 50 | Chest | ||||
| 78 | 50 | Head | ||||
| 78 | 50 | Shoulders | ||||
| 72 | 50 | Shoulders | ||||
| 72 | 50 | Chest | ||||
| 72 | 50 | Head | ||||
| 72 | 50 | Chest | ||||
| 72 | 50 | Head | Crafted | |||
| 66 | 50 | Head | ||||
| 66 | 50 | Chest | ||||
| 66 | 50 | Head | Crafted | |||
| 66 | 50 | Head | Crafted | |||
| 66 | Head | |||||
| 66 | Head | Potion | ||||
| 66 | Head | |||||
| 66 | Head | Potion | ||||
| 66 | Head | |||||
| 66 | Head | Potion | ||||
| 66 | Head | |||||
| 66 | Head | Potion | ||||
| 60 | 50 | Head | Doom's Howl | |||
| 60 | 50 | Head | Crafted | |||
| 60 | 50 | Chest | ||||
| 60 | 50 | Chest | ||||
| 60 | 50 | Head | ||||
| 60 | 50 | Head | ||||
| 60 | 50 | Chest | ||||
| 60 | 50 | Chest |
World of Warcraft Gold & Classic Gold