Icy Citadel is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Death Knight |
Icy Citadel |
When Pillar of Frost expires, your Strength is increased by 0 for 6 sec. This effect lasts 2 sec longer for each Obliterate and Frostscythe critical strike during Pillar of Frost.
Name | Icy Citadel | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Death Knight | ||
Flags |
| ||
Effect #1 | Mod Attack Power for every 'School' Resistance Point: The school is specified to the right | ||
Effect #2 | Dummy: This is used whenever a very specific action not falling in a generic category (such as 'Deal damage') is needed. So what a 'Dummy' effect does changes from spell to spell. Value: 2,000 |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 130 | 50 | Head | Crafted | Plate | ||
| 115 | 50 | Head | Crafted | Plate | ||
| 100 | 50 | Head | Crafted | Plate | ||
| 100 | 50 | Head | Crafted | Plate | ||
| 95 | 50 | Head | Plate | |||
| 95 | 50 | Shoulders | Plate | |||
| 95 | 50 | Shoulders | Plate | |||
| 85 | 50 | Head | Crafted | Plate | ||
| 85 | 50 | Chest | Plate | |||
| 85 | 50 | Chest | Plate | |||
| 85 | 50 | Head | Plate | |||
| 85 | 50 | Shoulders | Plate | |||
| 78 | 50 | Head | Crafted | Plate | ||
| 78 | Head | Plate | ||||
| 78 | 50 | Head | Crafted | Plate | ||
| 78 | Shoulders | Plate | ||||
| 78 | 50 | Head | Plate | |||
| 78 | 50 | Shoulders | Plate | |||
| 72 | 50 | Chest | Plate | |||
| 72 | 50 | Chest | Plate | |||
| 72 | 50 | Shoulders | Plate | |||
| 72 | 50 | Head | Crafted | Plate | ||
| 72 | 50 | Head | Plate | |||
| 66 | 50 | Head | Crafted | Plate | ||
| 66 | 50 | Head | Crafted | Plate | ||
| 66 | 50 | Chest | Plate | |||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | One-handed Axe |
World of Warcraft Gold & Classic Gold