Iron Fortress is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Warrior |
Iron Fortress |
Increases Block by 0, and blocking an attack deals 0 Physical damage to the attacker. Critical blocks deal double damage.
Name | Iron Fortress | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Warrior | ||
Flags |
| ||
Effect #1 | Mod Attack Power for every 'School' Resistance Point: The school is specified to the right | ||
Effect #2 | Consume No Ammo |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 95 | 50 | Shoulders | Plate | |||
| 95 | 50 | Shoulders | Plate | |||
| 85 | 50 | Chest | Plate | |||
| 85 | 50 | Head | Plate | |||
| 85 | 50 | Head | Plate | |||
| 85 | 50 | Shoulders | Plate | |||
| 78 | 50 | Chest | Plate | |||
| 78 | 50 | Head | Plate | |||
| 78 | 50 | Shoulders | Plate | |||
| 72 | 50 | Chest | Plate | |||
| 72 | 50 | Head | Plate | |||
| 72 | 50 | Shoulders | Plate | |||
| 72 | 50 | Shoulders | Plate | |||
| 66 | 50 | Chest | Plate | |||
| 66 | 50 | Shoulders | Plate | |||
| 66 | Head | Plate | ||||
| 66 | Head | Plate | ||||
| 66 | Head | One-handed Axe | ||||
| 66 | Head | Plate | ||||
| 66 | Head | Plate | ||||
| 66 | Head | One-handed Axe | ||||
| 66 | Head | Plate | ||||
| 66 | Head | One-handed Axe | ||||
| 66 | Head | Plate | ||||
| 66 | Head | One-handed Axe | ||||
| 66 | Head | Plate | ||||
| 66 | Head | One-handed Axe | ||||
| 60 | 50 | Chest | Looted | Plate | ||
| 60 | 50 | Chest | Looted | Plate | ||
| 60 | 50 | Shoulders | Looted | Plate | ||
| 60 | 50 | Shoulders | Plate | |||
| 60 | 50 | Shoulders | Plate | |||
| 60 | 50 | Chest | Plate | |||
| 60 | 50 | Chest | Plate | |||
| 60 | 50 | Chest | Plate | |||
| 60 | 50 | Chest | Plate | |||
| 60 | 50 | Head | Plate | |||
| 60 | 50 | Head | Plate | |||
| 60 | 50 | Shoulders | Plate | |||
| 60 | 50 | Shoulders | Plate |
World of Warcraft Gold & Classic Gold