Iron Jaws is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Druid |
Iron Jaws |
Ferocious Bite has a 8% chance per combo point to increase the damage of your next Maim by 0 per combo point.
Name | Iron Jaws | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Druid | ||
Flags |
| ||
Effect #2 | Dummy: This is used whenever a very specific action not falling in a generic category (such as 'Deal damage') is needed. So what a 'Dummy' effect does changes from spell to spell. Value: 8 |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 360 | 120 | Chest | Leather | |||
| 360 | 120 | Chest | Leather | |||
| 85 | 50 | Head | Leather | |||
| 78 | Shoulders | Leather | ||||
| 78 | Head | Leather | ||||
| 78 | 50 | Head | Leather | |||
| 78 | 50 | Shoulders | Leather | |||
| 78 | 50 | Head | Leather | |||
| 72 | 50 | Chest | Leather | |||
| 72 | 50 | Head | Leather | |||
| 72 | 50 | Shoulders | Leather | |||
| 72 | 50 | Chest | Leather | |||
| 66 | 50 | Head | Leather | |||
| 66 | 50 | Shoulders | Leather | |||
| 66 | Chest | Leather | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | Leather | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | Leather | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | Leather | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | Leather | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | Leather | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | Leather | ||||
| 66 | Chest | Plate | ||||
| 60 | 50 | Shoulders | Looted | Leather | ||
| 60 | 50 | Head | Leather | |||
| 60 | 50 | Head | Leather | |||
| 60 | 50 | Chest | Leather | |||
| 60 | 50 | Chest | Leather | |||
| 60 | 50 | Chest | Leather | |||
| 60 | 50 | Chest | Leather | |||
| 60 | 50 | Head | Leather | |||
| 60 | 50 | Head | Leather | |||
| 60 | 50 | Head | Leather | |||
| 60 | 50 | Head | Leather | |||
| 60 | 50 | Head | Leather |
World of Warcraft Gold & Classic Gold