Moment of Repose is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Priest |
Moment of Repose |
Pain Suppression applies Atonement to the target and instantly heals them for 0.
Name | Moment of Repose | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Priest | ||
Flags |
|
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 360 | 120 | Head | Cloth | |||
| 360 | 120 | Head | Cloth | |||
| 130 | 50 | Head | Crafted | Cloth | ||
| 115 | 50 | Head | Crafted | Cloth | ||
| 100 | 50 | Head | Crafted | Cloth | ||
| 100 | 50 | Head | Crafted | Cloth | ||
| 95 | 50 | Shoulders | Cloth | |||
| 85 | 50 | Head | Crafted | Cloth | ||
| 85 | 50 | Head | Cloth | |||
| 85 | 50 | Chest | Cloth | |||
| 85 | 50 | Shoulders | Cloth | |||
| 78 | 50 | Head | Crafted | Cloth | ||
| 78 | 50 | Head | Crafted | Cloth | ||
| 78 | 50 | Shoulders | Cloth | |||
| 78 | 50 | Head | Cloth | |||
| 78 | 50 | Shoulders | Cloth | |||
| 78 | 50 | Chest | Cloth | |||
| 72 | 50 | Shoulders | Cloth | |||
| 72 | 50 | Head | Cloth | |||
| 72 | 50 | Shoulders | Cloth | |||
| 72 | 50 | Chest | Cloth | |||
| 72 | 50 | Head | Crafted | Cloth | ||
| 72 | 50 | Chest | Cloth | |||
| 66 | 50 | Head | Crafted | Cloth | ||
| 66 | 50 | Chest | Cloth | |||
| 66 | 50 | Head | Crafted | Cloth | ||
| 60 | 50 | Shoulders | Warbringer Yenajz | Cloth | ||
| 60 | 50 | Head | Crafted | Cloth | ||
| 60 | 50 | Head | Doom's Howl | Cloth | ||
| 60 | 50 | Head | The Lion's Roar | Cloth | ||
| 60 | 50 | Head | Looted | Cloth | ||
| 60 | 50 | Shoulders | Looted | Cloth | ||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth |
World of Warcraft Gold & Classic Gold