Nothing Personal is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Rogue |
Nothing Personal |
Vendetta poisons the target, dealing [ 0 * 10 * (1 + 0 / 100.2 * (1 + 0.2) * (1 + 13.6 / 100.2).2) ] Nature damage over 20 sec, and grants you 40 energy over 20 sec.
Name | Nothing Personal | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Rogue | ||
Flags |
| ||
Effect #1 | Mod Attack Power for every 'School' Resistance Point: The school is specified to the right | ||
Effect #2 | Dummy: This is used whenever a very specific action not falling in a generic category (such as 'Deal damage') is needed. So what a 'Dummy' effect does changes from spell to spell. Value: 40 |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 360 | 120 | Shoulders | Leather | |||
| 360 | 120 | Shoulders | Leather | |||
| 355 | 120 | Shoulders | Unobtainable | Leather | ||
| 95 | 50 | Shoulders | Leather | |||
| 95 | 50 | Chest | Leather | |||
| 85 | 50 | Chest | Leather | |||
| 85 | 50 | Head | Leather | |||
| 85 | 50 | Shoulders | Leather | |||
| 85 | 50 | Head | Leather | |||
| 78 | Head | Leather | ||||
| 78 | 50 | Head | Leather | |||
| 78 | 50 | Shoulders | Leather | |||
| 72 | 50 | Head | Leather | |||
| 72 | 50 | Head | Leather | |||
| 72 | 50 | Shoulders | Leather | |||
| 72 | 50 | Chest | Leather | |||
| 66 | 50 | Shoulders | Leather | |||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 60 | 50 | Chest | Azurethos | Leather | ||
| 60 | 50 | Head | Leather | |||
| 60 | 50 | Head | Leather | |||
| 60 | 50 | Chest | Leather | |||
| 60 | 50 | Chest | Leather | |||
| 60 | 50 | Head | Leather | |||
| 60 | 50 | Head | Leather | |||
| 60 | 50 | Shoulders | Leather | |||
| 60 | 50 | Shoulders | Leather |
World of Warcraft Gold & Classic Gold