Open Palm Strikes is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Monk |
Open Palm Strikes |
When Fists of Fury deals damage, it has a 5% chance to refund 1 Chi, and it deals 0 additional damage.
Name | Open Palm Strikes | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Monk | ||
Flags |
| ||
Effect #1 | Mod Attack Power for every 'School' Resistance Point: The school is specified to the right | ||
Effect #2 | Dummy: This is used whenever a very specific action not falling in a generic category (such as 'Deal damage') is needed. So what a 'Dummy' effect does changes from spell to spell. Value: 5 | ||
Effect #3 | Dummy: This is used whenever a very specific action not falling in a generic category (such as 'Deal damage') is needed. So what a 'Dummy' effect does changes from spell to spell. Value: 1 | ||
Effect #4 | Add Modifier |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 95 | 50 | Shoulders | Leather | |||
| 95 | 50 | Chest | Leather | |||
| 85 | 50 | Chest | Leather | |||
| 85 | 50 | Head | Leather | |||
| 85 | 50 | Head | Leather | |||
| 85 | 50 | Shoulders | Leather | |||
| 85 | 50 | Head | Leather | |||
| 78 | Head | Leather | ||||
| 78 | Chest | Leather | ||||
| 78 | 50 | Head | Leather | |||
| 78 | 50 | Shoulders | Leather | |||
| 78 | 50 | Head | Leather | |||
| 72 | 50 | Chest | Leather | |||
| 72 | 50 | Head | Leather | |||
| 72 | 50 | Shoulders | Leather | |||
| 72 | 50 | Chest | Leather | |||
| 66 | 50 | Head | Leather | |||
| 66 | 50 | Shoulders | Leather | |||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 66 | Shoulders | Leather | ||||
| 66 | Shoulders | Plate | ||||
| 60 | 50 | Shoulders | Looted | Leather | ||
| 60 | 50 | Chest | Azurethos | Leather | ||
| 60 | 50 | Head | Leather | |||
| 60 | 50 | Head | Leather | |||
| 60 | 50 | Chest | Leather | |||
| 60 | 50 | Chest | Leather | |||
| 60 | 50 | Chest | Leather | |||
| 60 | 50 | Chest | Leather |
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 12 | Monk | Spec (Windwalker) | ||
| 1 | Monk | Baseline |
World of Warcraft Gold & Classic Gold