Pandemic Invocation is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Warlock |
Pandemic Invocation |
Refreshing Corruption, Agony, or Siphon Life with less than 5 seconds remaining will deal 0 Shadow damage and has a 6.66% chance to grant you a Soul Shard.
Name | Pandemic Invocation | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Warlock | ||
Flags |
| ||
Effect #2 | Dummy: This is used whenever a very specific action not falling in a generic category (such as 'Deal damage') is needed. So what a 'Dummy' effect does changes from spell to spell. Value: 5,000 | ||
Effect #3 | Dummy: This is used whenever a very specific action not falling in a generic category (such as 'Deal damage') is needed. So what a 'Dummy' effect does changes from spell to spell. Value: 666 |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 85 | 50 | Head | Cloth | |||
| 78 | Chest | Cloth | ||||
| 78 | 50 | Shoulders | Cloth | |||
| 78 | 50 | Head | Cloth | |||
| 72 | 50 | Shoulders | Cloth | |||
| 72 | 50 | Head | Cloth | |||
| 72 | 50 | Head | Cloth | |||
| 72 | 50 | Shoulders | Cloth | |||
| 72 | 50 | Chest | Cloth | |||
| 66 | 50 | Shoulders | Cloth | |||
| 66 | 50 | Chest | Cloth | |||
| 60 | 50 | Shoulders | Looted | Cloth | ||
| 60 | 50 | Shoulders | Looted | Cloth | ||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Head | Looted | Cloth | ||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Chest | Ivus the Decayed | Cloth | ||
| 60 | 50 | Chest | Ivus the Forest Lord | Cloth | ||
| 60 | 50 | Shoulders | Looted | Cloth | ||
| 60 | 50 | Head | Ji'arak | Cloth | ||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth |
World of Warcraft Gold & Classic Gold