Permeating Glow is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Priest |
Permeating Glow |
Flash Heal increases the healing of your Flash Heals on that ally by 0 for 6 sec.
Name | Permeating Glow | ||
Schools | Holy | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Priest | ||
Flags |
| ||
Effect #1 | Mod Attack Power for every 'School' Resistance Point: The school is specified to the right |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 130 | 50 | Head | Crafted | Cloth | ||
| 115 | 50 | Head | Crafted | Cloth | ||
| 100 | 50 | Head | Crafted | Cloth | ||
| 100 | 50 | Head | Crafted | Cloth | ||
| 85 | 50 | Head | Crafted | Cloth | ||
| 78 | 50 | Head | Crafted | Cloth | ||
| 78 | 50 | Head | Crafted | Cloth | ||
| 78 | Head | Cloth | ||||
| 78 | Chest | Cloth | ||||
| 78 | 50 | Head | Cloth | |||
| 78 | 50 | Chest | Cloth | |||
| 78 | 50 | Chest | Cloth | |||
| 72 | 50 | Shoulders | Cloth | |||
| 72 | 50 | Head | Cloth | |||
| 72 | 50 | Chest | Cloth | |||
| 72 | 50 | Head | Crafted | Cloth | ||
| 72 | 50 | Chest | Cloth | |||
| 66 | 50 | Head | Crafted | Cloth | ||
| 66 | 50 | Chest | Cloth | |||
| 66 | 50 | Head | Crafted | Cloth | ||
| 66 | Head | Cloth | ||||
| 66 | Head | Cloth | ||||
| 66 | Head | Waist | ||||
| 66 | Head | Cloth | ||||
| 66 | Head | Waist | ||||
| 66 | Head | Cloth | ||||
| 66 | Head | Waist | ||||
| 60 | 50 | Head | Crafted | Cloth | ||
| 60 | 50 | Head | Vendor | Cloth | ||
| 60 | 50 | Head | The Lion's Roar | Cloth | ||
| 60 | 50 | Head | Doom's Howl | Cloth | ||
| 60 | 50 | Head | Looted | Cloth | ||
| 60 | 50 | Shoulders | Looted | Cloth | ||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Head | Cloth |
World of Warcraft Gold & Classic Gold