Promise of Deliverance is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Priest |
Promise of Deliverance |
For 10 sec after you cast Holy Word: Serenity, Heal and Flash Heal heal for an additional 0, and reduce the cooldown of Holy Word: Serenity by an additional 1 sec.
Name | Promise of Deliverance | ||
Schools | Holy | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Priest | ||
Flags |
| ||
Effect #1 | Mod Attack Power for every 'School' Resistance Point: The school is specified to the right | ||
Effect #2 | Dummy: This is used whenever a very specific action not falling in a generic category (such as 'Deal damage') is needed. So what a 'Dummy' effect does changes from spell to spell. Value: 1,000 |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 360 | 120 | Head | Cloth | |||
| 360 | 120 | Head | Cloth | |||
| 95 | 50 | Shoulders | Cloth | |||
| 85 | 50 | Head | Cloth | |||
| 85 | 50 | Head | Cloth | |||
| 85 | 50 | Chest | Cloth | |||
| 85 | 50 | Shoulders | Cloth | |||
| 78 | Chest | Cloth | ||||
| 78 | 50 | Shoulders | Cloth | |||
| 78 | 50 | Head | Cloth | |||
| 78 | 50 | Chest | Cloth | |||
| 72 | 50 | Shoulders | Cloth | |||
| 72 | 50 | Shoulders | Cloth | |||
| 72 | 50 | Head | Cloth | |||
| 72 | 50 | Chest | Cloth | |||
| 66 | 50 | Head | Cloth | |||
| 66 | 50 | Chest | Cloth | |||
| 60 | 50 | Shoulders | Warbringer Yenajz | Cloth | ||
| 60 | 50 | Head | Doom's Howl | Cloth | ||
| 60 | 50 | Head | The Lion's Roar | Cloth | ||
| 60 | 50 | Shoulders | Looted | Cloth | ||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Head | Looted | Cloth | ||
| 60 | 50 | Chest | Looted | Cloth | ||
| 60 | 50 | Chest | Cloth |
World of Warcraft Gold & Classic Gold