Radiant Incandescence is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Paladin |
Radiant Incandescence |
Your Holy Shock criticals deal an additional 0 damage, or an additional 0 healing, over 3 sec.
Name | Radiant Incandescence | ||
Schools | Holy | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Paladin | ||
Flags |
| ||
Effect #1 | Mod Attack Power for every 'School' Resistance Point: The school is specified to the right | ||
Effect #2 | Mod Attack Power for every 'School' Resistance Point: The school is specified to the right |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 95 | 50 | Head | Plate | |||
| 85 | 50 | Chest | Plate | |||
| 85 | 50 | Chest | Plate | |||
| 85 | 50 | Head | Plate | |||
| 85 | 50 | Shoulders | Plate | |||
| 78 | Chest | Plate | ||||
| 78 | 50 | Chest | Plate | |||
| 78 | 50 | Shoulders | Plate | |||
| 72 | 50 | Chest | Plate | |||
| 72 | 50 | Shoulders | Plate | |||
| 72 | 50 | Head | Plate | |||
| 72 | 50 | Shoulders | Plate | |||
| 72 | 50 | Head | Plate | |||
| 66 | 50 | Chest | Plate | |||
| 66 | 50 | Head | Plate | |||
| 66 | Head | Plate | ||||
| 66 | Head | Plate | ||||
| 66 | Head | One-handed Axe | ||||
| 66 | Head | Plate | ||||
| 66 | Head | Plate | ||||
| 66 | Head | One-handed Axe | ||||
| 66 | Head | Plate | ||||
| 66 | Head | One-handed Axe | ||||
| 66 | Head | Plate | ||||
| 66 | Head | One-handed Axe | ||||
| 66 | Head | Plate | ||||
| 66 | Head | One-handed Axe | ||||
| 60 | 50 | Chest | Looted | Plate | ||
| 60 | 50 | Chest | Looted | Plate | ||
| 60 | 50 | Shoulders | Looted | Plate | ||
| 60 | 50 | Chest | Plate | |||
| 60 | 50 | Chest | Plate | |||
| 60 | 50 | Chest | Plate | |||
| 60 | 50 | Chest | Plate | |||
| 60 | 50 | Chest | Plate | |||
| 60 | 50 | Chest | Plate | |||
| 60 | 50 | Chest | Plate | |||
| 60 | 50 | Chest | Plate | |||
| 60 | 50 | Chest | Plate | |||
| 60 | 50 | Chest | Plate |
World of Warcraft Gold & Classic Gold