Surging Tides is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Shaman |
Surging Tides |
If the target of your Riptide is below 50% of their maximum health, Riptide causes them to absorb up to 0 damage for 8 sec.
Name | Surging Tides | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Shaman | ||
Flags |
| ||
Effect #1 | Mod Attack Power for every 'School' Resistance Point: The school is specified to the right | ||
Effect #2 | Dummy: This is used whenever a very specific action not falling in a generic category (such as 'Deal damage') is needed. So what a 'Dummy' effect does changes from spell to spell. Value: 50 | ||
Effect #3 | Dummy: This is used whenever a very specific action not falling in a generic category (such as 'Deal damage') is needed. So what a 'Dummy' effect does changes from spell to spell. |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 360 | 120 | Head | ||||
| 360 | 120 | Head | ||||
| 95 | 50 | Head | ||||
| 85 | 50 | Shoulders | ||||
| 85 | 50 | Chest | ||||
| 78 | 50 | Chest | ||||
| 78 | 50 | Head | ||||
| 78 | 50 | Shoulders | ||||
| 78 | 50 | Shoulders | ||||
| 72 | 50 | Shoulders | ||||
| 72 | 50 | Chest | ||||
| 72 | 50 | Chest | ||||
| 72 | 50 | Shoulders | ||||
| 66 | 50 | Head | ||||
| 66 | Head | |||||
| 66 | Head | Potion | ||||
| 66 | Head | |||||
| 66 | Head | Potion | ||||
| 66 | Head | |||||
| 66 | Head | Potion | ||||
| 66 | Head | |||||
| 66 | Head | Potion | ||||
| 60 | 50 | Head | Doom's Howl | |||
| 60 | 50 | Chest | Looted | |||
| 60 | 50 | Shoulders | ||||
| 60 | 50 | Shoulders | ||||
| 60 | 50 | Chest | ||||
| 60 | 50 | Chest | ||||
| 60 | 50 | Head | ||||
| 60 | 50 | Head | ||||
| 60 | 50 | Shoulders | ||||
| 60 | 50 | Shoulders | ||||
| 60 | 50 | Chest | ||||
| 60 | 50 | Chest | ||||
| 60 | 50 | Head | ||||
| 60 | 50 | Head | ||||
| 60 | 50 | Head | ||||
| 60 | 50 | Head | ||||
| 60 | 50 | Shoulders | ||||
| 60 | 50 | Shoulders |
World of Warcraft Gold & Classic Gold