Twist the Knife is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Rogue |
Twist the Knife |
Envenom deals [ 0 * (1 + 0 / 100.2 * (1 + 0.2) * (1 + 13.6 / 100.2).2) ] additional damage per combo point, and Envenom lasts for 1.0 sec longer when it critically strikes.
Name | Twist the Knife | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Rogue | ||
Flags |
| ||
Effect #1 | Add Modifier | ||
Effect #2 | Dummy: This is used whenever a very specific action not falling in a generic category (such as 'Deal damage') is needed. So what a 'Dummy' effect does changes from spell to spell. Value: 1,000 |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 130 | 50 | Head | Crafted | Leather | ||
| 115 | 50 | Head | Crafted | Leather | ||
| 100 | 50 | Head | Crafted | Leather | ||
| 100 | 50 | Head | Crafted | Leather | ||
| 95 | 50 | Shoulders | Leather | |||
| 95 | 50 | Chest | Leather | |||
| 85 | 50 | Head | Crafted | Leather | ||
| 85 | 50 | Head | Leather | |||
| 85 | 50 | Shoulders | Leather | |||
| 85 | 50 | Head | Leather | |||
| 78 | 50 | Head | Crafted | Leather | ||
| 78 | 50 | Head | Crafted | Leather | ||
| 78 | Shoulders | Leather | ||||
| 78 | Head | Leather | ||||
| 78 | 50 | Chest | Leather | |||
| 78 | 50 | Head | Leather | |||
| 78 | 50 | Shoulders | Leather | |||
| 78 | 50 | Chest | Leather | |||
| 78 | 50 | Head | Leather | |||
| 72 | 50 | Chest | Leather | |||
| 72 | 50 | Head | Leather | |||
| 72 | 50 | Head | Crafted | Leather | ||
| 72 | 50 | Shoulders | Leather | |||
| 72 | 50 | Shoulders | Leather | |||
| 66 | 50 | Head | Crafted | Leather | ||
| 66 | 50 | Shoulders | Leather | |||
| 66 | 50 | Chest | Leather | |||
| 66 | 50 | Head | Crafted | Leather | ||
| 66 | Chest | Leather | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | Leather | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | Leather | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | Leather | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | Leather | ||||
| 66 | Chest | Plate | ||||
| 66 | Chest | Leather | ||||
| 66 | Chest | Plate |
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 22 | Rogue | Spec (Assassination) |
World of Warcraft Gold & Classic Gold