Whiteout is an Azerite Power spell.
Name | Class | ||
---|---|---|---|
| Mage |
Whiteout |
Ice Lance deals an additional 0 damage and reduces the cooldown of Frozen Orb by 0.5 sec.
Name | Whiteout | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Mage | ||
Flags |
| ||
Effect #2 | Dummy: This is used whenever a very specific action not falling in a generic category (such as 'Deal damage') is needed. So what a 'Dummy' effect does changes from spell to spell. Value: 5 | ||
Effect #3 | Add Modifier |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 360 | 120 | Head | Cloth | |||
| 360 | 120 | Head | Cloth | |||
| 95 | 50 | Shoulders | Cloth | |||
| 85 | 50 | Head | Cloth | |||
| 85 | 50 | Chest | Cloth | |||
| 85 | 50 | Shoulders | Cloth | |||
| 78 | Shoulders | Cloth | ||||
| 78 | 50 | Shoulders | Cloth | |||
| 78 | 50 | Head | Cloth | |||
| 72 | 50 | Shoulders | Cloth | |||
| 72 | 50 | Shoulders | Cloth | |||
| 72 | 50 | Chest | Cloth | |||
| 72 | 50 | Chest | Cloth | |||
| 66 | 50 | Head | Cloth | |||
| 66 | Head | Cloth | ||||
| 66 | Head | Cloth | ||||
| 66 | Head | Waist | ||||
| 66 | Head | Cloth | ||||
| 66 | Head | Waist | ||||
| 66 | Head | Cloth | ||||
| 66 | Head | Waist | ||||
| 60 | 50 | Shoulders | Looted | Cloth | ||
| 60 | 50 | Head | Vendor | Cloth | ||
| 60 | 50 | Head | Looted | Cloth | ||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Head | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Shoulders | Cloth | |||
| 60 | 50 | Chest | Cloth | |||
| 60 | 50 | Chest | Cloth |
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 10 | Mage | Spec (Frost) | ||
| 10 | ||||
| 10 | ||||
| 5 | ||||
|
World of Warcraft Gold & Classic Gold