Name | ||
---|---|---|
|
Skywisp Moth | Battle Pet |
Pet Battle: Timeless Isle
This pet is not tradeable.
“This curious moth is sometimes found interrupting the spells of a wandering mage or warlock.”
Name | Type | Power | Cooldown | Duration | Accuracy | ||
---|---|---|---|---|---|---|---|
| Flying | 10 | 33% | ||||
| Flying | 10 | 3 rounds | 1 round | 100% | ||
| Flying | 25 | 3 rounds | 1 round | 25% | ||
| Flying | 25 | 1 round | 1 round | 100% | ||
| Magic | 10 | 2 rounds | 100% | |||
| Mechanical | 45 | 5 rounds | 5 rounds | 100% |
World of Warcraft Gold & Classic Gold