Name | Class | ||
---|---|---|---|
| Warrior |
Condemn Off-Hand | Venthyr |
Melee range | |
Instant |
Condemn a foe to suffer for their sins, causing [ 176.2% of Attack Power ] Shadow damage. Only usable on enemies who are above 80% health or below 20% health.
The primary target is weakened, preventing [ 120% of Attack Power ] damage they would deal to you.
Fury:
Condemn a foe to suffer for their sins, causing [ 176.2% of Attack Power ] Shadow damage. Only usable on enemies who are above 80% health or below 20% health.
The primary target is weakened, preventing [ 120% of Attack Power ] damage they would deal to you.
Generates 40 Rage.
Name | Condemn Off-Hand | Rank | Venthyr |
Schools | Shadow | Damage Type | Melee |
Level | 48 | ||
Global Cooldown | None | Cooldown Category | Special Category |
Class | Warrior | ||
Flags |
| ||
Effect #1 | School Damage (Shadow) |
Name | ||
---|---|---|
| ||
|
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 60 | ||||
| 58 | Warrior | Spec (Fury, Fury) | ||
| 48 | Warrior | Covenant Ability | ||
| 45 | Warrior | Spec (Protection) | ||
| 45 | Warrior | Talent (Lvl 45) | ||
| 42 | ||||
| 40 | ||||
| 38 | ||||
| 32 | ||||
| 30 | Warrior | Talent (Lvl 30) | ||
| 20 | ||||
| 10 | Warrior | Spec (Fury) | ||
| 10 | Warrior | PvP Talent | ||
| 10 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| Warrior | Spec (Arms, Fury, Protection) | |||
| |||||
| |||||
| |||||
| |||||
| Warrior | Spec (Fury, Fury) | |||
| Warrior | Spec (Protection) | |||
| Warrior | Spec (Fury) | |||
| Warrior | Spec (Arms) | |||
| |||||
| Warrior | Spec (Protection) | |||
| Warrior | Warrior (Fury) | |||
| |||||
| |||||
| |||||
| Warrior | Warrior (Arms) | |||
| |||||
| |||||
| |||||
|
World of Warcraft Gold & Classic Gold