WoW Arakkoa Archaeology Fragment
Name |
---|
| Arakkoa Archaeology Fragment | |
Dropped By (1)
| | ?? | A H | Undead | 79% out of 13,835 |
Contained In (12)
| | Lootables | 99% out of 265,913 |
| | Lootables | 64% out of 15,473 |
| | Lootables | 58% out of 17,102 |
| | Lootables | 54% out of 10,682 |
| | Lootables | 52% out of 13,615 |
| | Lootables | 48% out of 13,405 |
| | Lootables | 42% out of 10,480 |
Smuggled Apexis Artifacts | | | Lootables | 41% out of 8,391 |
| | Lootables | 32% out of 9,567 |
| | Lootables | 31% out of 8,905 |
| | Lootables | 26% out of 6,255 |
| Lunarfall, Frostwall | Lootables | 18% out of 7,962,584 |
World of Warcraft Gold & Classic Gold
Random Articles