Name | ||
---|---|---|
|
Earned in Timewalking dungeons. Exchanged for goods from Timewalking Vendors in capital cities.
Name | Zone | Level | React | Type | % | |
---|---|---|---|---|---|---|
| ?? Elite | A H | Humanoid | 175% out of 140,900 | ||
| ?? Elite | A H | Humanoid | 175% out of 140,900 | ||
| ?? Elite | A H | Humanoid | 175% out of 140,900 | ||
| ?? Elite | A H | Humanoid | 175% out of 140,900 | ||
| ?? Elite | A H | Humanoid | 75% out of 41,225 | ||
| ?? Elite | A H | Humanoid | 56% out of 59,582 | ||
| ?? Elite | A H | Humanoid | 58% out of 45,987 | ||
| ?? Elite | A | Humanoid | 57% out of 29,719 | ||
| ?? Elite | A H | Humanoid | 78% out of 43,185 | ||
| ?? Elite | A H | Humanoid | 67% out of 48,464 | ||
| ?? Elite | A H | Elemental | 66% out of 51,743 | ||
| ?? Elite | A H | Elemental | 59% out of 58,922 | ||
| ?? Elite | A H | Humanoid | 78% out of 44,173 | ||
| ?? Elite | A H | Humanoid | 78% out of 43,908 | ||
| ?? Elite | A H | Elemental | 56% out of 61,952 | ||
| ?? Elite | A H | Humanoid | 59% out of 56,868 | ||
| ?? Elite | A H | Elemental | 49% out of 112,941 | ||
| ?? Elite | A H | Elemental | 51% out of 106,597 | ||
| ?? Elite | A H | Dragonkin | 81% out of 67,261 | ||
| ?? Elite | A H | Humanoid | 73% out of 77,432 | ||
| ?? Elite | A H | Humanoid | 89% out of 64,270 | ||
| ?? Elite | A H | Dragonkin | 51% out of 107,053 | ||
| ?? Elite | A H | Giant | 65% out of 83,239 | ||
| ?? Elite | A H | Aberration | 75% out of 74,737 | ||
| ?? Elite | A H | Elemental | 81% out of 74,895 | ||
| ?? Elite | A H | Humanoid | 67% out of 83,725 | ||
| ?? Elite | A H | Elemental | 67% out of 80,280 | ||
| ?? Elite | A H | Humanoid | 81% out of 73,215 | ||
| ?? Elite | A H | Aberration | 81% out of 69,793 | ||
| ?? Elite | A H | Giant | 81% out of 69,301 | ||
| ?? Elite | A H | Humanoid | 81% out of 74,011 | ||
| ?? Elite | A H | Humanoid | 49% out of 68,305 | ||
| ?? Elite | A H | Demon | 45% out of 74,992 | ||
| ?? Elite | A H | Humanoid | 72% out of 44,255 | ||
| ?? Elite | A H | Humanoid | 79% out of 67,823 | ||
| ?? Elite | A H | Giant | 45% out of 76,010 | ||
| ?? Elite | A H | Giant | 48% out of 71,258 | ||
| ?? Elite | A H | Demon | 68% out of 43,733 | ||
| ?? Elite | A H | Humanoid | 66% out of 50,445 | ||
| ?? Elite | A H | Humanoid | 45% out of 75,680 |
Name | Zone | Type | % | |
---|---|---|---|---|
| Lootables | 0.1% out of 10,555 | ||
| Lootables | 0.5% out of 7,634 | ||
| Lootables | 0.2% out of 12,747 | ||
| Lootables | 90% out of 60,018 | ||
| Lootables | 88% out of 70,719 | ||
| Lootables | 15% out of 9,092 | ||
| Lootables | 0.4% out of 9,894 |
Name | Zone | Type | % | |
---|---|---|---|---|
| Lootables | 0.1% out of 10,555 | ||
| Lootables | 0.5% out of 7,634 | ||
| Lootables | 0.2% out of 12,747 | ||
| Lootables | 90% out of 60,018 | ||
| Lootables | 88% out of 70,719 | ||
| Lootables | 15% out of 9,092 | ||
| Lootables | 0.4% out of 9,894 |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 1 | Other | 98% out of 89,308 |
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| Alliance | Mount Reward: Stormpike Battle Ram | Alterac Valley | |||
| Horde | Mount Reward: Frostwolf Snarler | Alterac Valley |
World of Warcraft Gold & Classic Gold