Name | Type | Category | Counters | Description | ||
---|---|---|---|---|---|---|
| Ability | Increases success chance of missions by 20%. |
Alliance NPC | Horde NPC | Spec | Quality | Level | Armor Level | Weapon Level |
---|---|---|---|---|---|---|
| | Silver Hand Recruits | Uncommon | 100 | 700 | 700 |
| | Silver Hand Recruits | Uncommon | 100 | 700 | 700 |
| | Silver Hand Recruits | Uncommon | 100 | 700 | 700 |
| | Silver Hand Recruits | Uncommon | 100 | 700 | 700 |
Alliance NPC | Horde NPC | Spec | Quality | Level | Armor Level | Weapon Level |
---|---|---|---|---|---|---|
| | Silver Hand Recruits | Uncommon | 100 | 700 | 700 |
| | Silver Hand Recruits | Uncommon | 100 | 700 | 700 |
| | Silver Hand Recruits | Uncommon | 100 | 700 | 700 |
| | Silver Hand Recruits | Uncommon | 100 | 700 | 700 |
World of Warcraft Gold & Classic Gold