Name | Type | Category | Counters | Description | ||
---|---|---|---|---|---|---|
| Ability | Increases success chance of missions by 30%. |
Alliance NPC | Horde NPC | Spec | Quality | Level | Armor Level | Weapon Level |
---|---|---|---|---|---|---|
| | Black Harvest Servants | Uncommon | 100 | 700 | 700 |
| | Black Harvest Servants | Uncommon | 100 | 700 | 700 |
| | Black Harvest Servants | Uncommon | 100 | 700 | 700 |
| | Black Harvest Servants | Uncommon | 100 | 700 | 700 |
| | Black Harvest Servants | Common | 100 | 700 | 700 |
| | Black Harvest Servants | Common | 100 | 700 | 700 |
| | Black Harvest Servants | Common | 100 | 700 | 700 |
| | Black Harvest Servants | Common | 100 | 700 | 700 |
Alliance NPC | Horde NPC | Spec | Quality | Level | Armor Level | Weapon Level |
---|---|---|---|---|---|---|
| | Black Harvest Servants | Uncommon | 100 | 700 | 700 |
| | Black Harvest Servants | Uncommon | 100 | 700 | 700 |
| | Black Harvest Servants | Uncommon | 100 | 700 | 700 |
| | Black Harvest Servants | Uncommon | 100 | 700 | 700 |
| | Black Harvest Servants | Common | 100 | 700 | 700 |
| | Black Harvest Servants | Common | 100 | 700 | 700 |
| | Black Harvest Servants | Common | 100 | 700 | 700 |
| | Black Harvest Servants | Common | 100 | 700 | 700 |
World of Warcraft Gold & Classic Gold