Name | ||
---|---|---|
|
Glyph of Mana Touched Souls | Minor Glyph |
Your Shattered Souls are tainted with mana.
Name | Glyph of Mana Touched Souls | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Demon Hunter | ||
Flags |
| ||
Effect #1 | OverrideSpellVisual (210038) (219760)Value: 5 | ||
Effect #2 | OverrideSpellVisual (203795) (219739)Value: 5 | ||
Effect #3 | OverrideSpellVisual (204062) (219739)Value: 5 | ||
Effect #4 | OverrideSpellVisual (210047) (219740)Value: 5 | ||
Effect #5 | OverrideSpellVisual (210050) (219740)Value: 5 | ||
Effect #6 | OverrideSpellVisual (209980) (219760)Value: 5 | ||
Effect #7 | OverrideSpellVisual (209981) (219760)Value: 5 | ||
Effect #8 | OverrideSpellVisual (204255) (219741)Value: 5 | ||
Effect #9 | OverrideSpellVisual (204256) (219741)Value: 5 | ||
Effect #10 | OverrideSpellVisual (208014) (219740)Value: 5 | ||
Effect #11 | OverrideSpellVisual (210049) (219740)Value: 5 | ||
Effect #12 | OverrideSpellVisual (218677) (226377)Value: 5 | ||
Effect #13 | OverrideSpellVisual (209651) (219760)Value: 5 | ||
Effect #14 | OverrideSpellVisual (209693) (219739)Value: 5 | ||
Effect #15 | OverrideSpellVisual (209788) (219739)Value: 5 | ||
Effect #16 | OverrideSpellVisual (228540) (219742)Value: 5 | ||
Effect #17 | OverrideSpellVisual (228556) (219742)Value: 5 | ||
Effect #18 | OverrideSpellVisual (228533) (228535)Value: 5 | ||
Effect #19 | OverrideSpellVisual (228537) (219741)Value: 5 | ||
Effect #20 | OverrideSpellVisual (228542) (219740)Value: 5 |
World of Warcraft Gold & Classic Gold