Name | Level | Source | Type | ||
---|---|---|---|---|---|
| 60 | Herb |
Name | Slots | Level | Source | Type | ||
---|---|---|---|---|---|---|
| 36 | 35 | Crafted | Inscription Bag | ||
| 36 | 33 | Crafted | Inscription Bag | ||
| 36 | 32 | Crafted | Herb Bag | ||
| 32 | 32 | Crafted | Herb Bag | ||
| 32 | 31 | Crafted | Inscription Bag | ||
| 32 | 33 | Unobtainable | Inscription Bag | ||
| 30 | 37 | Inscription Bag | |||
| 28 | 31 | Crafted | Herb Bag | ||
| 24 | 30 | Crafted | Herb Bag | ||
| 20 | 20 | Inscription Bag | |||
| 20 | 20 | Herb Bag | |||
| 20 | 28 | Crafted | Herb Bag | ||
| 16 | 8 | Vendor | Inscription Bag | ||
| 12 | 12 | Vendor | Herb Bag |
World of Warcraft Gold & Classic Gold