Name | Level | Source | Type | ||
---|---|---|---|---|---|
| 60 | Cooking |
Name | Reagents | Source | Skill | Skill Up | ||
---|---|---|---|---|---|---|
| Dragon Isles Cooking 90 95 100 | 1 | ||||
| Dragon Isles Cooking 90 95 100 | 1 | ||||
| Dragon Isles Cooking 90 95 100 | 1 | ||||
| Dragon Isles Cooking 70 73 75 | 1 | ||||
| Dragon Isles Cooking 45 48 50 | 1 | ||||
|
Name | Slots | Level | Source | Type | ||
---|---|---|---|---|---|---|
| 36 | 33 | Crafted | Cooking Bag | ||
| 36 | 33 | Crafted | Tackle Box | ||
| 32 | 1 | Cooking Bag | |||
| 32 | 33 | Cooking Bag | |||
| 28 | 33 | Cooking Bag |
World of Warcraft Gold & Classic Gold