Name | Type | Power | Cooldown | Duration | Accuracy | ||
---|---|---|---|---|---|---|---|
| Humanoid | 15 | 100% |
100% Hit Chance
Deals 15 Humanoid damage plus 10 additional damage if the target is Poisoned.
Name | Zone | Source | Type | |
---|---|---|---|---|
| Drop | Magic | ||
| Profession Protoform Synthesis | Beast | ||
| Vendor | Beast | ||
| Drop Tomb Burster - Revendreth | Beast | ||
| Unobtainable | Elemental | ||
| Drop | Magic | ||
| Unobtainable | Flying | ||
| Pet Battle Revendreth | Beast | ||
| Drop Lord Aj'qirai - Uldum | Beast | ||
| Vendor Spindlenose | Elemental | ||
| Pet Battle Uldum | Critter | ||
| Vendor Burt Macklyn | Elemental |
World of Warcraft Gold & Classic Gold