Name | Type | Power | Cooldown | Duration | Accuracy | ||
---|---|---|---|---|---|---|---|
| Beast | 20 | 1 round | 100% |
1 Turn Cooldown
100% Hit Chance
Deals 20 Beast damage. Damage increases by 5 each time it hits. Max 40 Beast damage.
Name | Zone | Source | Type | |
---|---|---|---|---|
| Vendor Temel | Flying | ||
| Drop Bonepicker - Mechagon | Dragon | ||
| Pet Battle Nazjatar | Aquatic | ||
| Pet Battle Revendreth | Flying | ||
| Isle of Thunder | Pet Battle Isle of Thunder | Beast | |
| Unobtainable | Beast | ||
| World Event Feast of Winter Veil | Beast | ||
| Drop | Critter | ||
| Drop Gnollfeaster - Redridge Mountains | Beast | ||
| Pet Battle | Dragon |
World of Warcraft Gold & Classic Gold