Name | Type | Power | Cooldown | Duration | Accuracy | ||
---|---|---|---|---|---|---|---|
| Magic | 20 | 1 round | 100% |
1 Turn Cooldown
100% Hit Chance
Overwhelms the target's mind, dealing 20 Magic damage.
Deals 10 additional damage if the weather is Arcane Winds.
Name | Zone | Source | Type | |
---|---|---|---|---|
| Pet Battle Deadwind Pass | Magic | ||
| Unobtainable | Magic | ||
| Vendor First Arcanist Thalyssra | Magic | ||
| Unobtainable | Magic | ||
| Drop Felsoul Inquisitor - Suramar | Magic | ||
| Drop Zapthrottle Soul Inhaler | Elemental | ||
| Unobtainable | Magic | ||
| Profession Mists of Pandaria Fishing | Aquatic | ||
| World Event | Magic | ||
| Pet Battle Uldum | Critter | ||
| Drop Twilight Prophet Graeme - Darkshore | Magic |
World of Warcraft Gold & Classic Gold