Name | Type | Power | Cooldown | Duration | Accuracy | ||
---|---|---|---|---|---|---|---|
| Beast | 15 | 1 round | 100% |
100% Hit Chance
Rushes the enemy, dealing 15 Beast damage and causes the user to go first next round.
Name | Zone | Source | Type | |
---|---|---|---|---|
| Profession Protoform Synthesis | Beast | ||
| Unobtainable | Flying | ||
| Blizzard Pet Store | Flying | ||
| Drop Magmadar - Molten Core | Humanoid | ||
| Drop Terestian Illhoof - Karazhan | Humanoid | ||
| Drop | Flying | ||
| Trading Card Game Heroes of Azeroth | Flying | ||
| Drop Lady Ashvane - The Eternal Palace | Aquatic | ||
| Quest | Beast | ||
| Pet Battle Zereth Mortis | Beast | ||
| Vendor | Flying | ||
| Pet Battle | Dragon | ||
| Drop Island Expeditions | Elemental | ||
| Vendor Provisioner Stoutforge | Beast | ||
| Profession Protoform Synthesis | Beast | ||
| Pet Battle Zereth Mortis | Beast | ||
| Pet Battle Bastion | Flying | ||
| Vendor Spindlenose | Beast |
World of Warcraft Gold & Classic Gold