Name | Type | Power | Cooldown | Duration | Accuracy | ||
---|---|---|---|---|---|---|---|
| Dragon | 10 | 1 round | 1 round | 25% |
1 Turn Cooldown
100% Hit Chance
Deals 10 Dragon damage and has a 25% chance to put the target to sleep for 1 round.
Damage increases by 10 each time it is used. Max 30 Dragon damage.
Name | Zone | Source | Type | |
---|---|---|---|---|
| Drop Professor Putricide - Icecrown Citadel | Undead | ||
| Blizzard Pet Store | Dragon | ||
| Drop | Magic | ||
| Drop Eternas the Tormentor - The Maw | Elemental | ||
| Pet Battle The Emerald Nightmare | Dragon | ||
| Pet Battle Caverns of Time | Dragon | ||
| Drop The Lanticore - Upper Black Rock Spire | Dragon | ||
| Drop Deadly Dapperling - Maldraxxus | Magic | ||
| Drop Oddly-Colored Egg | Dragon | ||
| World Event Brewfest | Critter |
World of Warcraft Gold & Classic Gold