Name | Type | Power | Cooldown | Duration | Accuracy | ||
---|---|---|---|---|---|---|---|
| Beast | 28 | 80% |
80% Hit Chance
Rakes the enemy with ghostly claws, dealing 28 Beast damage.
Always hits when the weather is Moonlight.
Name | Zone | Source | Type | |
---|---|---|---|---|
| Vendor Mei Chele | Beast | ||
| World Event Hallow's End | Undead | ||
| Vendor Galissa Sundew | Aquatic | ||
| Drop Dirty Glinting Object | Undead | ||
| Drop | Critter | ||
| Drop | Critter | ||
| Unobtainable | Undead | ||
| Drop | Critter | ||
| World Event Hallow's End | Undead | ||
| Unobtainable | Beast | ||
| Vendor Tournament of Celestials | Beast |
World of Warcraft Gold & Classic Gold