Name | Class | ||
---|---|---|---|
| Mage |
Controlled Destruction |
Initial Pyroblast damage increased by 5.0%.
Name | Controlled Destruction | ||
Schools | Fire | Level | 60 |
Global Cooldown | None | Cooldown Category | None |
Class | Mage | ||
Flags |
| ||
Effect #1 | Increase Damage/HealingAmount: +5% Affected SpellsControlled Destruction Mage Armor Pyroblast Pyroblast! |
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 50 | Mage | Spec (Arcane) | ||
| 12 | Mage | Spec (Fire) | ||
| 10 | Mage | PvP Talent | ||
| |||||
| |||||
| |||||
| |||||
| |||||
|
World of Warcraft Gold & Classic Gold