Name | Class | ||
---|---|---|---|
| Warrior |
Depths of Insanity |
Recklessness lasts 20.0% longer.
Name | Depths of Insanity | ||
Schools | Physical | Level | 60 |
Global Cooldown | None | Cooldown Category | None |
Class | Warrior | ||
Flags |
| ||
Effect #1 | Increase Buff DurationAmount: +20% Affected SpellsBloodbath Bloodbath Reckless Abandon Reckless Abandon Reckless Abandon Reckless Abandon Reckless Abandon Titanic Rage Titanic Rage |
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 50 | ||||
| 50 | Warrior | Talent (Lvl 50) | ||
| 38 | ||||
| 1 | ||||
| Warrior | Spec (Arms, Fury, Protection) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
|
World of Warcraft Gold & Classic Gold