Name | Class | ||
---|---|---|---|
| Priest |
Haunting Apparitions |
Your Shadowy Apparitions deal 5.0% more damage.
Name | Haunting Apparitions | ||
Schools | Physical | Level | 60 |
Global Cooldown | None | Cooldown Category | None |
Class | Priest | ||
Flags |
| ||
Effect #1 | Increase Damage/HealingAmount: +5% Affected SpellsShadowy Apparition Shadowy Apparition Shadowy Apparition Shadowy Apparition Shadowy Apparition Shadowy Apparitions Shadowy Apparitions |
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 38 | Priest | Spec (Shadow) | ||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| Priest | Spec (Shadow) |
World of Warcraft Gold & Classic Gold