Name | Class | ||
---|---|---|---|
| Rogue |
Lashing Scars |
Flagellation lashes 4 additional times initially and deals 12% increased damage.
Name | Lashing Scars | ||
Schools | Physical | Level | 60 |
Global Cooldown | None | Cooldown Category | None |
Class | Rogue | ||
Flags |
| ||
Effect #1 | Increase Damage/HealingAmount: +12% Affected SpellsFlagellation Flagellation Flagellation Flagellation Flagellation Flagellation Flagellation Flagellation Obedience | ||
Effect #2 | Increase Effect #2 ValueValue: +4 Affected SpellsFlagellation Flagellation Flagellation Flagellation Flagellation Flagellation Flagellation Flagellation Obedience |
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 48 | Rogue | Covenant Ability | ||
| 48 | Rogue | Covenant Ability | ||
| 48 | ||||
| Rogue | Covenant Ability | |||
| |||||
| |||||
| Covenant Ability | ||||
| Rogue | Runeforge Legendary Ability | |||
|
World of Warcraft Gold & Classic Gold