Name | Class | ||
---|---|---|---|
| Priest |
Mind Devourer |
Mind Blast deals 5.0% increased damage and has a 10% chance to make your next Devouring Plague cost no insanity.
Name | Mind Devourer | ||
Schools | Physical | Level | 60 |
Global Cooldown | None | Cooldown Category | None |
Class | Priest | ||
Flags |
| ||
Effect #1 | Increase Damage/HealingAmount: +5% Affected SpellsMind Blast Mind Blast Mind Blast |
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 10 | ||||
| 5 | Priest | Spec (Shadow) | ||
| 1 | ||||
| 1 | ||||
| 1 |
World of Warcraft Gold & Classic Gold