Name | Class | ||
---|---|---|---|
| Evoker |
Spark of Savagery |
Increases critical strike chance by 1.0%.
Name | Spark of Savagery | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Evoker | ||
Flags |
| ||
Effect #1 | Increase Critical ChanceValue: +1% Affected SpellsArcane Vigor Deep Breath Deep Breath Disintegrate Disintegrate Disintegrate Disintegrate Dream Breath Dream Breath Dream Breath Dream Breath Dream Flight Dream Flight Dream Projection Dream Projection Dream Projection Dream Projection Emerald Blossom Emerald Blossom Emerald Blossom Emerald Blossom Eternity Surge Eternity Surge Fire Breath Fire Breath Firestorm Firestorm Fluttering Seedlings Fluttering Seedlings Lifebind Lifebind Living Flame Living Flame Living Flame Panacea Panacea Permeating Chill Pyre Pyre Shattering Star Spiritbloom Spiritbloom Spiritbloom Spiritbloom Temporal Anomaly Temporal Anomaly Time of Need Verdant Embrace Verdant Embrace |
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 60 | ||||
| 10 | Evoker | PvP Talent | ||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
|
World of Warcraft Gold & Classic Gold