Name | Class | ||
---|---|---|---|
| Hunter |
Stinging Strike |
Normal:
Raptor Strike's damage is increased by 5.0%. Mongoose Bite:
Mongoose Bite's damage is increased by 5.0%.
Name | Stinging Strike | ||
Schools | Physical | Level | 60 |
Global Cooldown | None | Cooldown Category | None |
Class | Hunter | ||
Flags |
| ||
Effect #1 | Increase Damage/HealingAmount: +5% Affected SpellsMongoose Bite Mongoose Bite Mongoose Bite Mongoose Bite Mongoose Bite Mongoose Fury Mongoose Fury Mongoose Fury Surv8 Mongoose Fury |
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 45 | Hunter | Talent (Lvl 45) | ||
| 14 | Hunter | Spec (Survival) | ||
| 14 | ||||
| 10 | Hunter | Spec (Survival, Survival) | ||
| 10 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| |||||
| |||||
| |||||
|
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 45 | Hunter | Talent (Lvl 45) |
World of Warcraft Gold & Classic Gold